| | | | |
| Видеокарты | Видеокарта (11166-09-10R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR3 DVI-I VGA (ROHS) OEM | | 1250 руб | $ -1 |
| Видеокарты | Видеокарта (11125-37-21R) PCI-E 256mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) RTL | | 858 руб | $ -1 |
| Видеокарты | (11129-02-20R) AGP 512mb Sapphire Radeon HD 3650 DDR2 DUAL DVI-I / TVO (ROHS) RTL | | 2055 руб | $ -1 |
| Видеокарты | (11169-00-20R) PCI-E 1024mb Sapphire Radeon HD 5830 GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | | 9054 руб | $ -1 |
| Видеокарты | (11170-05-10R) PCI-E 1024mb Sapphire Radeon HD 5550 DDR2 DVI-I VGA (ROHS) OEM | | 2525 руб | $ -1 |
| Видеокарты | Видеокарта (11140-40-10R) PCI-E 512mb Sapphire Radeon HD 4650 (64-bit) HDMI DDR2 VGA/DVI-I/TVO (ROHS) OEM | | 1473 руб | $ -1 |
| Видеокарты | (11140-12-10R) PCI-E 1024mb Sapphire Radeon HD 4650 DDR2 VGA/DVI-I/TVO (ROHS) OEM | | 1976 руб | $ -1 |
| Видеокарты | Видеокарта (11166-01-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) RTL | | 1130 руб | $ -1 |
| Видеокарты | (11164-03-20R) PCI-E 512mb Sapphire Radeon HD 5750 GDDR5 DUAL DVI-I HDMI (ROHS) RTL | | 4215 руб | $ -1 |
| Видеокарты | Видеокарта (11166-02-20R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) RTL | | 1775 руб | $ -1 |
| Видеокарты | Видеокарта (11140-12-20R) PCI-E 1024mb Sapphire Radeon HD 4650 DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 2407 руб | $ -1 |
| Видеокарты | (11164-04-20R) PCI-E 1024mb Sapphire Radeon HD 5750 VAPOR-X GDDR5 DUAL DVI-I HDMI (ROHS) RTL | | 5880 руб | $ -1 |
| Видеокарты | (11167-00-20R) PCI-E 1024mb Sapphire Radeon HD 5570 DDR3 HDMI DVI-I VGA (ROHS) RTL | | 3138 руб | $ -1 |
| Видеокарты | (11164-00-20R) PCI-E 1024mb Sapphire Radeon HD 5750 GDDR5 DUAL DVI-I HDMI (ROHS) RTL | | 5025 руб | $ -1 |
| Видеокарты | Видеокарта (11166-07-20R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2051 руб | $ -1 |
| Видеокарты | Видеокарта (11138-34-20R) PCI-E 1024mb Sapphire Radeon HD 4670 DDR3 DVI-I/TVO (ROHS) RTL | | 2594 руб | $ -1 |
| Видеокарты | Видеокарта (11166-08-20R) PCI-E 512mb Sapphire Radeon HD 5450HM HDMI DDR3 DVI-I VGA (ROHS) RTL | | 1107 руб | $ -1 |
| Видеокарты | Видеокарта (11125-28-10R) PCI-E 512mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) OEM | | 1120 руб | $ -1 |
| Видеокарты | (11138-15-10R) PCI-E 512mb Sapphire Radeon HD 4670 Ultimate GDDR3 DVI-I/TVO (ROHS) OEM | | 2323 руб | $ -1 |
| Видеокарты | Видеокарта (11166-14-20R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR2 HDMI DVI-I VGA (ROHS) RTL | | 1780 руб | $ -1 |
| Видеокарты | Видеокарта (11166-01-10R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) OEM | | 1190 руб | $ -1 |
| Видеокарты | Видеокарта (11166-16-20R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR2 HDMI DVI-I VGA (ROHS) RTL | | 1613 руб | $ -1 |
| Видеокарты | (11161-03-50R) PCI-E 1024mb Sapphire Radeon HD 5870 GDDR5 DUAL DVI-I HDMI (ROHS) FULL | | 14993 руб | $ -1 |
| Видеокарты | (11167-05-20R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 DVI-I VGA (ROHS) RTL | | 3195 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512mb Sapphire Radeon HD 4650HM (up to 1G) DDR2 VGA/DVI-I/TVO (ROHS) OEM | | 1200 руб | $ -1 |
| Видеокарты | (11138-34-10R) PCI-E 1024mb Sapphire Radeon HD 4670 DDR3 DUAL DVI-I/TVO (ROHS) OEM | | 2591 руб | $ -1 |
| Видеокарты | Видеокарта (11140-40-20R) PCI-E 512mb Sapphire Radeon HD 4650 (64-bit) HDMI DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 1543 руб | $ -1 |
| Видеокарты | Видеокарта (11166-00-10R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 DVI-I VGA (ROHS) OEM | | 1337 руб | $ -1 |
| Видеокарты | Видеокарта (11166-02-10R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) OEM | | 1406 руб | $ -1 |
| Видеокарты | Видеокарта (11138-15-20R) PCI-E 512mb Sapphire Radeon HD 4670 Ultimate GDDR3 DVI-I/TVO (ROHS) RTL | | 2664 руб | $ -1 |
| Видеокарты | Видеокарта (11166-09-20R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR3 DVI-I VGA (ROHS) RTL | | 1107 руб | $ -1 |
| Видеокарты | Видеокарта (11141-06-20R) PCI-E 512mb Sapphire Radeon HD 4550 HM (up to 1G) DDR3 DVI-I/TVO (ROHS) RTL | | 1396 руб | $ -1 |
| Видеокарты | Видеокарта (11166-16-10R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR2 HDMI DVI-I VGA (ROHS) OEM | | 1473 руб | $ -1 |
| Видеокарты | Видеокарта (11125-37-11R) PCI-E 256mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) OEM | | 661 руб | $ -1 |
| Видеокарты | Видеокарта (11141-05-20R) PCI-E 512mb Sapphire Radeon HD 4550 DDR3 DVI-I/TVO (ROHS) RTL | | 1127 руб | $ -1 |
| Видеокарты | Видеокарта (11142-10-20R) PCI-E 256mb Sapphire Radeon HD 4350HM (up to 1G) DDR2 DVI-I/TVO (ROHS) RTL | | 1184 руб | $ -1 |
| Видеокарты | Видеокарта (11167-04-20R) PCI-E 1024mb Sapphire Radeon HD 5570 DDR3 DVI-I VGA DP (ROHS) RTL | | 3151 руб | $ -1 |
| Видеокарты | Видеокарта (11166-00-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 DVI-I VGA (ROHS) RTL | | 1406 руб | $ -1 |
| Видеокарты | Видеокарта (GV-N220D2-1GI) PCI-E 1024Mb Gigabyte GF 220 ( GV-N220D2-1GI) RTL GDDR2 (128bit, Fansink, 625/800) DVI | | 2414 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb Gigabyte GF GT210 (GV-N210OC-512I) RTL with CUDA DDR2 (64bit) DVI HDMI | | 1523 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb Gigabyte GT220 with CUDA, GDDR3, 128bit, DVI-I / D-sub / HDMI / GV-N220OC-1GI RTL | | 2378 руб | $ -1 |
| Видеокарты | (GV-N26SO-896I) PCI-E 896 Mb Gigabyte GTX 260 (GV-N26SO-896I)RTL,PCI-E 2.0x16/448bit/DDR3/Dual link DVI-I/D-sub/HDMI | | 7467 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb Gigabyte GTS250 (GV-N250-512I) 256bit DDR3 675/2000 HDMI+HDTV+DVI/OEM | | 3417 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb MSI N9500GT-MD1G/D2 DDR2 (V157-063/270) RTL | | 2188 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb MSI VN220GT-MD512 GT220 128bit DDR2 HDMI+DVI+D-Sub RTL | | 2125 руб | $ -1 |
| Видеокарты | Видеокарта (11166-00-10R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 DVI-I VGA (ROHS) OEM | | 1730 руб | $ -1 |
| Видеокарты | Видеокарта (11140-40-20R) PCI-E 512mb Sapphire Radeon HD 4650 (64-bit) HDMI DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 1799 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512mb Sapphire Radeon HD 4650 (64-bit) HDMI DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 1556 руб | $ -1 |
| Видеокарты | Видеокарта (11166-09-20R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR3 DVI-I VGA (ROHS) RTL | | 1927 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512mb Sapphire Radeon HD 4650HM (up to 1G) DDR2 VGA/DVI-I/TVO (ROHS) OEM | | 1795 руб | $ -1 |
| Видеокарты | Видеокарта (11129-02-10R) AGP 512mb Sapphire Radeon HD 3650 DDR2 DUAL DVI-I / TVO (ROHS) OEM | | 2003 руб | $ -1 |
| Видеокарты | Видеокарта (11163-00-20R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) RTL | | 6681 руб | $ -1 |
| Видеокарты | (11166-06-20R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR2 DVI-I VGA (ROHS) RTL | | 1795 руб | $ -1 |
| Видеокарты | Видеокарта (11163-04-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | | 6136 руб | $ -1 |
| Видеокарты | (11156-00-20R) AGP 512mb Sapphire Radeon HD 4650 DDR2 DVI-I / TVO (ROHS) RTL | | 2547 руб | $ -1 |
| Видеокарты | (11166-01-10R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) OEM | | 2062 руб | $ -1 |
| Видеокарты | (11166-16-20R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR2 HDMI DVI-I VGA (ROHS) RTL | | 2326 руб | $ -1 |
| Видеокарты | (11166-14-20R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR2 HDMI DVI-I VGA (ROHS) RTL | | 2326 руб | $ -1 |
| Видеокарты | Видеокарта (11166-08-20R) PCI-E 512mb Sapphire Radeon HD 5450HM HDMI DDR3 DVI-I VGA (ROHS) RTL | | 1831 руб | $ -1 |
| Видеокарты | Видеокарта (11163-02-20R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | | 5776 руб | $ -1 |
| Видеокарты | (21161-00-54R) PCI-E 1024mb Sapphire Radeon HD 5870 GDDR5 DUAL DVI-I HDMI (ROHS) FULL | | 15018 руб | $ -1 |
| Видеокарты | Видеокарта (11163-02-10R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | | 5722 руб | $ -1 |
| Видеокарты | (11138-34-20R) PCI-E 1024mb Sapphire Radeon HD 4670 DDR3 DVI-I/TVO (ROHS) RTL | | 3078 руб | $ -1 |
| Видеокарты | (11166-07-20R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2625 руб | $ -1 |
| Видеокарты | Видеокарта AGP 512mb Sapphire Radeon HD 3450 DDR2 DVI-I / TVO HDMI (ROHS) RTL | | 1911 руб | $ -1 |
| Видеокарты | Видеокарта (11141-06-10R) PCI-E 512mb Sapphire Radeon HD 4550 HM (up to 1G) DDR3 DVI-I/TVO (ROHS) OEM | | 1871 руб | $ -1 |
| Видеокарты | (11140-12-20R) PCI-E 1024mb Sapphire Radeon HD 4650 DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 2402 руб | $ -1 |
| Видеокарты | Видеокарта (11156-00-10R) AGP 512mb Sapphire Radeon HD 4650 DDR2 DVI-I / TVO (ROHS) OEM | | 2616 руб | $ -1 |
| Видеокарты | (11163-00-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X GDDR5 DUAL DVI-I HDMI (ROHS) RTL | | 5841 руб | $ -1 |
| Видеокарты | (11166-07-10R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR3 HDMI DVI-I VGA (ROHS) OEM | | 2477 руб | $ -1 |
| Видеокарты | Видеокарта (11166-09-10R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR3 DVI-I VGA (ROHS) OEM | | 1693 руб | $ -1 |
| Видеокарты | (11163-05-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X OverClock GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | | 6164 руб | $ -1 |
| Видеокарты | Видеокарта (11166-08-10R) PCI-E 512mb Sapphire Radeon HD 5450HM HDMI DDR3 DVI-I VGA (ROHS) OEM | | 1776 руб | $ -1 |
| Видеокарты | (11167-05-20R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 DVI-I VGA (ROHS) RTL | | 3219 руб | $ -1 |
| Видеокарты | (11133-16-20R) PCI-E 1024mb Sapphire Radeon HD 4870 VAPOR-X GDDR5 HDMI DUAL DVI-I/TVO (ROHS) RTL | | 5961 руб | $ -1 |
| Видеокарты | (11166-04-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR2 HDMI DVI-I VGA (ROHS) RTL | | 1795 руб | $ -1 |
| Видеокарты | Видеокарта (11167-02-20R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2932 руб | $ -1 |
| Видеокарты | Видеокарта (11166-00-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 DVI-I VGA (ROHS) RTL | | 1911 руб | $ -1 |
| Видеокарты | (11167-04-20R) PCI-E 1024mb Sapphire Radeon HD 5570 DDR3 DVI-I VGA DP (ROHS) RTL | | 3230 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb Gigabyte GTS250 (GV-N250-512I) 256bit DDR3 675/2000 HDMI+HDTV+DVI/OEM | | 3594 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb Gigabyte 9600GT DDR3, 256bit,GV-N96TGR-512I OEM | | 2877 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb Gigabyte GT220 with CUDA, GDDR3, 128bit, DVI-I / D-sub / HDMI / GV-N220OC-1GI RTL | | 2589 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb Gigabyte GTS250 with CUDA, GDDR3,256bit,DVI-I/D-sub/HDMI/GV-N250OC-1GI/ RTL | | 4661 руб | $ -1 |
| Видеокарты | (GV-N250ZL-1G) PCI-E1024Mb Gigabyte GTS250 (GV-N250ZL-1GI) RTL with CUDA,GDDR3,256bit,DVI-I/D-sub/HDMI | | 4466 руб | $ -1 |
| Видеокарты | (GV-N26SO-896I) PCI-E 896 Mb Gigabyte GTX 260 (GV-N26SO-896I)RTL,PCI-E 2.0x16/448bit/DDR3/Dual link DVI-I/D-sub/HDMI | | 7530 руб | $ -1 |
| Видеокарты | (GV-N220D2-1GI) PCI-E 1024Mb Gigabyte GF 220 ( GV-N220D2-1GI) RTL GDDR2 (128bit, Fansink, 625/800) DVI | | 2434 руб | $ -1 |
| Видеокарты | Видеокарта (GTS250) PCI-E1024Mb Gigabyte GTS250 (GV-N250-1GI) RTL with CUDA,GDDR3,256bit,Dual link DVI-I/D-sub/HDMI,HDCP | | 4333 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E1024Mb Gigabyte GTS250 (GV-N250-1GI) OEM with CUDA,GDDR3,256bit,Dual link DVI-I/D-sub/HDMI,HDCP | | 4169 руб | $ -1 |
| Видеокарты | Видеокарта PCI-Ex 512Mb Gigabyte 9600GT DDR3, 256bit,GV-N96TGR-512I | | 2874 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb MSI N9800GT-MD1G/PWM | | 3711 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb MSI N240GT-MD1G/D5 GT240 RTL, 28bit 550/1340 DDR5 CRT+DVI+HDMI | | 3496 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb MSI N220GT-MD512 GT220 128bit DDR2 HDMI+DVI+D-Sub RTL | | 2056 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb MSI VN210-MD512 | | 1432 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512Mb MSI VN220GT-MD512 GT220 128bit DDR2 HDMI+DVI+D-Sub RTL | | 2125 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb MSI N9500GT-MD1G/D2 DDR2 (V157-063/270) RTL | | 2188 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024Mb MSI ATI R5450-MD1GH RTL, D3 R5450 DDR3 TV+DVI | | 2227 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11125-37-11R) PCI-E 256mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) OEM | | 1049 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11141-05-20R) PCI-E 512mb Sapphire Radeon HD 4550 DDR3 DVI-I/TVO (ROHS) RTL | | 1348 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11129-02-20R) AGP 512mb Sapphire Radeon HD 3650 DDR2 DUAL DVI-I / TVO (ROHS) RTL | | 2072 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-10-20R) PCI-E 256mb Sapphire Radeon HD 4350HM (up to 1G) DDR2 DVI-I/TVO (ROHS) RTL | | 1210 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11133-16-20R) PCI-E 1024mb Sapphire Radeon HD 4870 VAPOR-X GDDR5 HDMI DUAL DVI-I/TVO (ROHS) RTL | | 5948 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-34-20R) PCI-E 1024mb Sapphire Radeon HD 4350HM DDR2 DVI-I/TVO (ROHS) RTL | | 1831 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-07-10R) PCI-E 512mb Sapphire Radeon HD 4350 DDR2 HDMI DVI-I/TVO (ROHS) OEM | | 1140 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11125-37-21R) PCI-E 256mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) RTL | | 1187 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11141-05-10R) PCI-E 512mb Sapphire Radeon HD 4550 DDR3 DVI-I/TVO (ROHS) OEM | | 1556 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-07-20R) PCI-E 512mb Sapphire Radeon HD 4350 DDR2 DVI-I/TVO (ROHS) RTL | | 1371 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-08-20R) PCI-E 256mb Sapphire Radeon HD 4350 HDMI DDR2 DVI-I/TVO (ROHS) RTL | | 1234 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11140-12-20R) PCI-E 1024mb Sapphire Radeon HD 4650 DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 2395 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11140-23-20R) PCI-E 1024mb Sapphire Radeon HD 4650 Ultimate DDR2 HDMI VGA/DVI-I/TVO (ROHS) RTL | | 2504 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11138-34-20R) PCI-E 1024mb Sapphire Radeon HD 4670 DDR3 DVI-I/TVO (ROHS) RTL | | 3197 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11125-28-10R) PCI-E 512mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) OEM | | 1247 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11125-28-20R) PCI-E 512mb Sapphire Radeon HD 3450HM (up to 1G) DDR2 DVI-I/TVO (ROHS) RTL | | 1388 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11156-00-20R) AGP 512mb Sapphire Radeon HD 4650 DDR2 DVI-I / TVO (ROHS) RTL | | 2477 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-33-10R) PCI-E 1024mb Sapphire Radeon HD 4350 DDR2 DVI-I/TVO (ROHS) OEM | | 1693 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-34-10R) PCI-E 1024mb Sapphire Radeon HD 4350HM DDR2 DVI-I/TVO (ROHS) OEM | | 1790 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-33-20R) PCI-E 1024mb Sapphire Radeon HD 4350 DDR2 DVI-I/TVO (ROHS) RTL | | 1831 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-09-20R) PCI-E 512mb Sapphire Radeon HD 4350HM (up to 1G) DDR2 DVI-I/TVO (ROHS) RTL | | 1234 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11142-10-10R) PCI-E 256mb Sapphire Radeon HD 4350HM (up to 1G) DDR2 DVI-I/TVO (ROHS) OEM | | 1116 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11141-06-20R) PCI-E 512mb Sapphire Radeon HD 4550 HM (up to 1G) DDR3 DVI-I/TVO (ROHS) RTL | | 1485 руб | $ -1 |
| Видеокарты | Видеокарта (11167-04-20R) PCI-E 1024mb Sapphire Radeon HD 5570 DDR3 DVI-I VGA DP (ROHS) RTL | | 3162 руб | $ -1 |
| Видеокарты | Видеокарта (11166-00-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 DVI-I VGA (ROHS) RTL | | 1911 руб | $ -1 |
| Видеокарты | Видеокарта (11167-02-20R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2932 руб | $ -1 |
| Видеокарты | Видеокарта (11166-04-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR2 HDMI DVI-I VGA (ROHS) RTL | | 1626 руб | $ -1 |
| Видеокарты | Видеокарта (11167-05-20R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 DVI-I VGA (ROHS) RTL | | 2961 руб | $ -1 |
| Видеокарты | Видеокарта (11166-08-10R) PCI-E 512mb Sapphire Radeon HD 5450HM HDMI DDR3 DVI-I VGA (ROHS) OEM | | 1776 руб | $ -1 |
| Видеокарты | Видеокарта (11163-05-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X OverClock GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | | 6418 руб | $ -1 |
| Видеокарты | Видеокарта (11166-07-10R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR3 HDMI DVI-I VGA (ROHS) OEM | | 2266 руб | $ -1 |
| Видеокарты | Видеокарта (11166-09-10R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR3 DVI-I VGA (ROHS) OEM | | 1693 руб | $ -1 |
| Видеокарты | Видеокарта (11163-00-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X GDDR5 DUAL DVI-I HDMI (ROHS) RTL | | 5832 руб | $ -1 |
| Видеокарты | Видеокарта (11156-00-10R) AGP 512mb Sapphire Radeon HD 4650 DDR2 DVI-I / TVO (ROHS) OEM | | 2616 руб | $ -1 |
| Видеокарты | Видеокарта (11166-01-20R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) RTL | | 1733 руб | $ -1 |
| Видеокарты | Видеокарта (11141-06-10R) PCI-E 512mb Sapphire Radeon HD 4550 HM (up to 1G) DDR3 DVI-I/TVO (ROHS) OEM | | 1871 руб | $ -1 |
| Видеокарты | Видеокарта (11166-02-20R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2204 руб | $ -1 |
| Видеокарты | Видеокарта AGP 512mb Sapphire Radeon HD 3450 DDR2 DVI-I / TVO HDMI (ROHS) RTL | | 1911 руб | $ -1 |
| Видеокарты | Видеокарта (11166-07-20R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2616 руб | $ -1 |
| Видеокарты | Видеокарта (11163-02-10R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | | 5722 руб | $ -1 |
| Видеокарты | Видеокарта (21161-00-54R) PCI-E 1024mb Sapphire Radeon HD 5870 GDDR5 DUAL DVI-I HDMI (ROHS) FULL | | 15033 руб | $ -1 |
| Видеокарты | Видеокарта (11166-08-20R) PCI-E 512mb Sapphire Radeon HD 5450HM HDMI DDR3 DVI-I VGA (ROHS) RTL | | 1831 руб | $ -1 |
| Видеокарты | Видеокарта (11163-02-20R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | | 5776 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | | 6036 руб | $ -1 |
| Видеокарты | Видеокарта (11166-14-20R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR2 HDMI DVI-I VGA (ROHS) RTL | | 2256 руб | $ -1 |
| Видеокарты | Видеокарта (11166-01-10R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) OEM | | 1999 руб | $ -1 |
| Видеокарты | Видеокарта (11166-16-20R) PCI-E 1024mb Sapphire Radeon HD 5450HM DDR2 HDMI DVI-I VGA (ROHS) RTL | | 2256 руб | $ -1 |
| Видеокарты | Видеокарта (11166-06-20R) PCI-E 512mb Sapphire Radeon HD 5450HM DDR2 DVI-I VGA (ROHS) RTL | | 1626 руб | $ -1 |
| Видеокарты | Видеокарта (11163-04-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | | 6136 руб | $ -1 |
| Видеокарты | Видеокарта (11129-02-10R) AGP 512mb Sapphire Radeon HD 3650 DDR2 DUAL DVI-I / TVO (ROHS) OEM | | 2003 руб | $ -1 |
| Видеокарты | Видеокарта (11142-09-10R) PCI-E 512mb Sapphire Radeon HD 4350HM (up to 1G) DDR2 DVI-I/TVO (ROHS) OEM | | 1130 руб | $ -1 |
| Видеокарты | ВИДЕОКАРТА (11161-03-50R) PCI-E 1024mb Sapphire Radeon HD 5870 GDDR5 DUAL DVI-I HDMI (ROHS) FULL | | 15824 руб | $ -1 |
| Видеокарты | Видеокарта PCI-E 512mb Sapphire Radeon HD 4650HM (up to 1G) DDR2 VGA/DVI-I/TVO (ROHS) OEM | | 1795 руб | $ -1 |
| Видеокарты | Видеокарта (11167-00-20R) PCI-E 1024mb Sapphire Radeon HD 5570 DDR3 HDMI DVI-I VGA (ROHS) RTL | | 2926 руб | $ -1 |
| Видеокарты | Видеокарта (11140-40-20R) PCI-E 512mb Sapphire Radeon HD 4650 (64-bit) HDMI DDR2 VGA/DVI-I/TVO (ROHS) RTL | | 1799 руб | $ -1 |
| Видеокарты | Видеокарта (11166-00-10R) PCI-E 512mb Sapphire Radeon HD 5450 DDR3 DVI-I VGA (ROHS) OEM | | 1730 руб | $ -1 |
| Видеокарты | Видеокарта (11166-02-10R) PCI-E 1024mb Sapphire Radeon HD 5450 DDR3 HDMI DVI-I VGA (ROHS) OEM | | 2069 руб | $ -1 |
| Видеокарты | Видеокарта (11168-01-20R) PCI-E 512mb Sapphire Radeon HD 5670 GDDR5 DVI-I HDMI VGA (ROHS) RTL | | 3285 руб | $ -1 |
